A glimpse into the number crunch!
Get the complete breakup and understanding of the prices here!
The cost is directly dependent on the number of transactions processed with our software.
Select monthly transactions volume
As your volume of transactions starts to increase, our cost/transaction goes down, based on the milestones you reach:
*A transaction refers to the successful action of placing, transferring, or withdrawing funds through DigiPay.Guru WaaS software.
For instance, a successful transfer of funds between the accounts is counted as one transaction.
Transaction per month
- 10K x $0.150$1500
Estimated monthly cost for 10K:
$1500*
* Prices shown do not include tax
API Only | White Lable | |
---|---|---|
For businesses who want to start selling online fast. | For businesses looking to drive online growth and streamline operations. | |
Onboarding & Transactions | ||
User onboarding | ||
Topup Wallet | ||
Transfer | ||
Payout | ||
Payment request | ||
Transaction Status & History | ||
User profile & Threshold | ||
Merchant Module | ||
Merchant Onboarding & KYC | ||
QR Code Payments | ||
Payment Links | ||
Invoices | ||
Settlements | ||
NFC Payments | ||
Agent module | ||
Agent Onboarding & KYC | ||
Agent tree hirarchy & commission distribution | ||
Cash Diposit & Withdrawal | ||
Cash Transfer | ||
Customer & Merchant On-Boarding | ||
Modules | ||
Customer management | ||
Merchant management | ||
Agent management | ||
Split payments | ||
Sub wallets | ||
Schedule payments | ||
Spend Analyzer | ||
Integrations | ||
SMS & Email Integration | ||
Payment Gateway Integration | ||
Topup & Bill Payment Integration | ||
Bank Transfer Integration | ||
Interfaces | ||
Admin Portal | ||
White Lable - Customer App (Android & iOS) | ||
White Lable - Merchant App (Android & iOS) | ||
White Lable - Agent App (Android & iOS) |